Target Namespace | http://nsp.rdc.nl/RDC |
---|---|
Version | r1.10 |
Element and Attribute Namespaces |
|
Prefix | Namespace |
---|---|
Default namespace | http://nsp.rdc.nl/RDC |
xml | http://www.w3.org/XML/1998/namespace |
xs | http://www.w3.org/2001/XMLSchema |
Super-types: | xs:string < APKKlasse (by restriction) |
---|---|
Sub-types: | None |
Name | APKKlasse |
---|---|
Content |
|
Documentation | Klasse APK-afmelding. |
Super-types: | xs:string < BPMCode (by restriction) |
---|---|
Sub-types: | None |
Name | BPMCode |
---|---|
Content |
|
Documentation | BPM Code|1e positie|P=Personenwagen/ Passenger car|B=Bedrijfswagen/ LCV|M=Motorfiets/ Motorcycle|=Onbekend (spatie)|2e positie|B=Benzine/Gasoline|D=Diesel|G=Gas / LPG|E=Elektrisch / Electrical| =Onbekend (spatie)|3e en 4e positie zijn spaties |
Super-types: | xs:string < Brandstofcode (by restriction) |
---|---|
Sub-types: | None |
Name | Brandstofcode |
---|---|
Content |
|
Documentation | Soort brandstof.|A=?|B=Benzine|C=Vloeibaar gas (Cryogeen)|D=Diesel|E=Elektrisch gevoed|G=Gas Propaan(LPG, enz.)|H=Gas onder hoge druk (zoals Helium)|L=Loodvrij|S=Super||Note: Code A is niet bekend in VGS, Code L komt niet voor in VER. |
Super-types: | xs:nonNegativeInteger < Cilinderinhoud (by restriction) |
---|---|
Sub-types: | None |
Name | Cilinderinhoud |
---|---|
Content |
|
Documentation | Het totale slagvolume (ccm) van een motor (slaglengte x zuigeroppevlak x aantal zuigers). |
Super-types: | xs:string < Importeurscode (by restriction) |
---|---|
Sub-types: | None |
Name | Importeurscode |
---|---|
Content |
|
Documentation | Importers code|AB=Abimex B.V.|AO=BMW Nederland B.V|AN=STI Nederland|AP=Auto Palace de Binckhorst B.V.|AR=Fiat Auto Nederland B.V.|BI=Binckhorst|BR=Mega Automobiles Hollande|BW=Bedrijfswagen Import Nederland|CH=Chrysler Import Holland B.V.|CI=Citroen Nederland B.V.|DA=Daihatsu Holland B.V.|DH=De Haan|DN=Nissan Motor Nederland B.V.|DU=DNL Nederland|EU=Eurimpo|FA=Fiat Auto Nederland B.V.|FI=Kroymans Automobiel Divisie|FO=Ford Nederland B.V.|GB=Greenib B.V. Motoren|GC=Greenib Car B.V.|GM=Opel Nederland B.V.|GR=Gremi Auto-Import B.V.|HF=Honda Nederland B.V.|HI=HAI Rijnsburg|HN=Hart Nibbrig en Greeve B.V.|HS=Hessing Autobedrijven B.V.|HG=Hessing de Bilt B.V.|HT=Holland Asia Motors B.V.|IN=Yamaha Motor Nederland|IV=Iveco Nederland B.V.|KJ=Jaguar Import Nederland B.V.|KM=Kia Motors Nederland B.V.|KW=Kawasaki Motors Netherlands|LH=Rover Nederland B.V.|LI=Fiat Auto Nederland B.V.|LP=Louwman en Parqui B.V.|MB=Mercedes Benz Nederland B.V.|ME=Subaru Benelux N.V.|NI=B.V. Nimag|NM=Piaggo Benelux|NW=Auto Import Mij. A.I.M. B.V.|OV=Overig|PC=PrimaCar|PI=U.S. Carcenter Pietersen B.V.|PM=Pon Mobiel B.V.|PN=Pons Automobielhandel B.V.|PO=Pon Car B.V.|PT=Peugeot Talbot Nederland N.V.|RE=Reliant Imp. Ned.|RV=Riva Amsterdam|UR=Renault Nederland N.V.|VH=Van der Hulst|VK=Van de Kuinder|VN=Volvo Nederland Personenauto|YU=Yugo| |
Super-types: | xs:string < Merkcode (by restriction) |
---|---|
Sub-types: | None |
Name | Merkcode |
---|---|
Content |
|
Documentation | Code merk. Bestaat alleen uit letters en alle posities zijn volledig gevuld. |
Super-types: | xs:string < Motorcode (by restriction) |
---|---|
Sub-types: | None |
Name | Motorcode |
---|---|
Content |
|
Documentation | Uniek motornummer van de fabrikant|Note: In VER 15 lang, in VGS 10 lang |
Super-types: | xs:string < Opbouw (by restriction) |
---|---|
Sub-types: | None |
Name | Opbouw |
---|---|
Content |
|
Documentation | 00=Onbekend|01=Bus|02=Asfaltkipper|03=Tankwagen|04=Gesloten wagen|05=Verhuiswagen(04)|06=Ladderwagen|07=Veewagen|08=Destructor wagen(04)|09=Koelwagen(63)|10=Vrieswagen(63)|11=Kraanwagen|12=Takelwagen|13=Medische hulpwagen(18)|14=Ambulance|15=Kantoorwagen(18)|16=Woonwagen(69)|17=Meetwagen(18)|18=Servicewagen|19=Montagewagen(18)|20=Reparatiewagen(18)|21=Chassis cabine(47)|22=Trekker|23=Landbouwtrekker(?)|24=Dragline(?)|25=Kampeerwagen(68/69)|26=Open wagen|27=Demonstratiewagen(18)|28=Mobiele zender(18)|29=Hoogwerker|30=Voor vervoer afzetbakken(57)|31=Voor vervoer containers(57)|32=Voor vervoer voertuigen|33=Voor vervoer wisselbakken(57)|34=Betonmolen|35=Resteelwagen|36=Driezijdige kipper(62)|37=Achterwaartse kipper(62)|38=Kolkenzuiger|39=Faecalienwagen(04)|40=Vuilniswagen|41=Sproeiwagen(66)|42=Straatveegwagen(66)|43=Geluidswagen(18)|44=Combinatiewagen|45=Brandweerwagen|46=Betonpomp|47=Kaal chassis|48=Gedeeltelijk open wagen(26)|49=Compressor wagen|50=Winkel wagen|51=Speciaal wagen|52=Pausmobiel(?)|53=Open met kraan(26)|54=Tweezijdige kipper(62)|55=Voor vervoer boten|56=Keetwagen(18)|57=Voor verwisselbare opbouw|58=Open wagen met vast dak(26)|59=Open wagen met huif(26)|60=Voor vervoer personen|61=Bergingsvoertuig|62=Kipper|63=Geconditioneerd voertuig|65=Taxi|66=Reinigingswagen|68=Kampeerauto|69=Caravan|70=All Road|71=Custom|72=Off Road|73=Sport|74=Tour|75=Sporttour|76=Bromfiets|77=Snorfiets|80=Kampeerwagen|81=Bijzonder vervoer, Ambulance|82=Autocar, Autobus voor personenvervoer|83=Cabriolet|84=Coach|85=Combi|86=Coupe|87=Sedan|88=Multi Purpose Vehicle|89=Terreinwagen|99=Vracht |
Super-types: | xs:nonNegativeInteger < Toerental (by restriction) |
---|---|
Sub-types: | None |
Name | Toerental |
---|---|
Content |
|
Super-types: | xs:string < VGSOptieSleutel (by restriction) |
---|---|
Sub-types: | None |
Name | VGSOptieSleutel |
---|---|
Content |
|
Documentation | Verbijzondering van ETG sleutel in VGS |
Super-types: | xs:decimal < Vermogen (by restriction) |
---|---|
Sub-types: | None |
Name | Vermogen |
---|---|
Content |
|
Super-types: | xs:string < Voertuigsoort (by restriction) |
---|---|
Sub-types: | None |
Name | Voertuigsoort |
---|---|
Content |
|
Documentation | Soort voertuig.|A=Aanhanger / Trailer|B=Bedrijfswagen / Commercial Vehicle (obsolete)|C=Chassis / Truck|F=Bromfiets / Moped|M=Motorfiets / Motorcylce|O=Oplegger / Semi-trailer|P=Personenwagen / Passenger Car|S=Snorfiets |V=Van |
Super-types: | Address < AusAddress (by extension) |
---|---|
Sub-types: |
|
Name | AusAddress |
---|---|
Abstract | no |
The XML Instance Representation table above shows the schema component's content as an XML instance.
Abstract (Applies to complex type definitions and element declarations). An abstract element or complex type cannot used to validate an element instance. If there is a reference to an abstract element, only element declarations that can substitute the abstract element can be used to validate the instance. For references to abstract type definitions, only derived types can be used.
All Model Group Child elements can be provided in any order in instances. See: http://www.w3.org/TR/xmlschema-1/#element-all.
Choice Model Group Only one from the list of child elements and model groups can be provided in instances. See: http://www.w3.org/TR/xmlschema-1/#element-choice.
Collapse Whitespace Policy Replace tab, line feed, and carriage return characters with space character (Unicode character 32). Then, collapse contiguous sequences of space characters into single space character, and remove leading and trailing space characters.
Disallowed Substitutions
(Applies to element declarations). If substitution is specified, then substitution group members cannot be used in place of the given element declaration to validate element instances. If derivation methods, e.g. extension, restriction, are specified, then the given element declaration will not validate element instances that have types derived from the element declaration's type using the specified derivation methods. Normally, element instances can override their declaration's type by specifying an xsi:type
attribute.
Key Constraint Like Uniqueness Constraint, but additionally requires that the specified value(s) must be provided. See: http://www.w3.org/TR/xmlschema-1/#cIdentity-constraint_Definitions.
Key Reference Constraint Ensures that the specified value(s) must match value(s) from a Key Constraint or Uniqueness Constraint. See: http://www.w3.org/TR/xmlschema-1/#cIdentity-constraint_Definitions.
Model Group Groups together element content, specifying the order in which the element content can occur and the number of times the group of element content may be repeated. See: http://www.w3.org/TR/xmlschema-1/#Model_Groups.
Nillable
(Applies to element declarations). If an element declaration is nillable, instances can use the xsi:nil
attribute. The xsi:nil
attribute is the boolean attribute, nil, from the http://www.w3.org/2001/XMLSchema-instance namespace. If an element instance has an xsi:nil
attribute set to true, it can be left empty, even though its element declaration may have required content.
Notation A notation is used to identify the format of a piece of data. Values of elements and attributes that are of type, NOTATION, must come from the names of declared notations. See: http://www.w3.org/TR/xmlschema-1/#cNotation_Declarations.
Preserve Whitespace Policy Preserve whitespaces exactly as they appear in instances.
Prohibited Derivations (Applies to type definitions). Derivation methods that cannot be used to create sub-types from a given type definition.
Prohibited Substitutions (Applies to complex type definitions). Prevents sub-types that have been derived using the specified derivation methods from validating element instances in place of the given type definition.
Replace Whitespace Policy Replace tab, line feed, and carriage return characters with space character (Unicode character 32).
Sequence Model Group Child elements and model groups must be provided in the specified order in instances. See: http://www.w3.org/TR/xmlschema-1/#element-sequence.
Substitution Group Elements that are members of a substitution group can be used wherever the head element of the substitution group is referenced.
Substitution Group Exclusions (Applies to element declarations). Prohibits element declarations from nominating themselves as being able to substitute a given element declaration, if they have types that are derived from the original element's type using the specified derivation methods.
Target Namespace The target namespace identifies the namespace that components in this schema belongs to. If no target namespace is provided, then the schema components do not belong to any namespace.
Uniqueness Constraint Ensures uniqueness of an element/attribute value, or a combination of values, within a specified scope. See: http://www.w3.org/TR/xmlschema-1/#cIdentity-constraint_Definitions.